Stock Count
suite | vid | code | name | Out | SOH | available | status | procure | speed | stockroom | action |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | 5486 | i76_10_1 | Storage Basket | Plain | 10x10x10 | Pack of 1 | 46 | 1 | 46 | Open | Stockist | 14 Room 2 | order | receive | |
76 | 5489 | i76_12_1 | Storage Basket | Plain | 12x12x12 | Pack of 1 | 25 | 1 | 25 | Open | Stockist | 14 Room 2 | order | receive | |
76 | 5577 | i76_14_1 | Jute Basket | Plain | 14x14 Inches | Pack of 1 | 5 | 1 | 5 | Open | Stockist | Slow | 14 Lobby | order | receive |
76 | 5576 | i76_6_1 | Jute Basket | Plain | 6x6 inches | Pack of 1 | 41 | 1 | 41 | Open | Stockist | Slow | 14 Room 2 | order | receive |
76 | 76 | i76_8_1 | Storage Basket | Plain | 8x8x8 inches | Pack of 1 | 34 | 1 | 34 | Open | Stockist | 14 Room 2 | order | receive |
Color Codes