Stock Count | Home Decor, Cushion Covers, Baskets, Placemats | pepme

Stock Count

suite vid code name Out SOH available status procure speed stockroomaction
742 742 i742_1 1 Production Stockist addorder | receive
741 741 i741_1 1 Production Stockist addorder | receive
740 740 i740_1 1 Production Stockist addorder | receive
739 739 i739_1 1 Production Stockist addorder | receive
738 738 i738_1 1 Production Stockist addorder | receive
737 737 i737_1 1 Production Stockist addorder | receive
736 736 i736_1 1 Production Stockist addorder | receive
735 735 i735_1 1 Production Stockist addorder | receive
734 734 i734_1 1 Production Stockist addorder | receive
733 733 i733_1 1 Production Stockist addorder | receive
732 732 i732_1 1 Production Stockist addorder | receive
731 731 i731_1 1 Production Stockist addorder | receive
730 730 i730_1 1 Production Stockist addorder | receive
729 729 i729_1 1 Production Stockist addorder | receive
728 728 i728_1 1 Production Stockist addorder | receive
727 727 i727_1 1 Production Stockist addorder | receive
726 726 i726_1 1 Production Stockist addorder | receive
725 725 i725_1 1 Production Stockist addorder | receive
724 724 i724_1 1 Production Stockist addorder | receive
723 723 i723_1 1 Production Stockist addorder | receive
722 722 i722_1 1 Production Stockist addorder | receive
721 721 i721_1 1 Production Stockist addorder | receive
Color Codes
1 Open2 Close3 Hold4 Discontinued5 Redundant6 Duplicate8 Production9 Sampling
1 Sell2 Display3 Stock Keeping4 Stock Out5 Pre Order7 Usable8 On Order Bulk9 Reference
in stock | on order | limited stock | pre order | all
nil | slow | medium | fast
counted | uncounted | ordered | today | yesterday
item check | item detail | stock count | stock