Stock Count
| suite | vid | code | name | Out | SOH | available | status | procure | speed | stockroom | action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 742 | 742 | i742_1 | 1 | Production | Stockist | add | order | receive | ||||
| 741 | 741 | i741_1 | 1 | Production | Stockist | add | order | receive | ||||
| 740 | 740 | i740_1 | 1 | Production | Stockist | add | order | receive | ||||
| 739 | 739 | i739_1 | 1 | Production | Stockist | add | order | receive | ||||
| 738 | 738 | i738_1 | 1 | Production | Stockist | add | order | receive | ||||
| 737 | 737 | i737_1 | 1 | Production | Stockist | add | order | receive | ||||
| 736 | 736 | i736_1 | 1 | Production | Stockist | add | order | receive | ||||
| 735 | 735 | i735_1 | 1 | Production | Stockist | add | order | receive | ||||
| 734 | 734 | i734_1 | 1 | Production | Stockist | add | order | receive | ||||
| 733 | 733 | i733_1 | 1 | Production | Stockist | add | order | receive | ||||
| 732 | 732 | i732_1 | 1 | Production | Stockist | add | order | receive | ||||
| 731 | 731 | i731_1 | 1 | Production | Stockist | add | order | receive | ||||
| 730 | 730 | i730_1 | 1 | Production | Stockist | add | order | receive | ||||
| 729 | 729 | i729_1 | 1 | Production | Stockist | add | order | receive | ||||
| 728 | 728 | i728_1 | 1 | Production | Stockist | add | order | receive | ||||
| 727 | 727 | i727_1 | 1 | Production | Stockist | add | order | receive | ||||
| 726 | 726 | i726_1 | 1 | Production | Stockist | add | order | receive | ||||
| 725 | 725 | i725_1 | 1 | Production | Stockist | add | order | receive | ||||
| 724 | 724 | i724_1 | 1 | Production | Stockist | add | order | receive | ||||
| 723 | 723 | i723_1 | 1 | Production | Stockist | add | order | receive | ||||
| 722 | 722 | i722_1 | 1 | Production | Stockist | add | order | receive | ||||
| 721 | 721 | i721_1 | 1 | Production | Stockist | add | order | receive |
Color Codes