Stock Count
suite | vid | code | name | Out | SOH | available | status | procure | speed | stockroom | action |
---|---|---|---|---|---|---|---|---|---|---|---|
638 | 638 | i638_1_3_1 | Carton cardboard, plain, 3 ply, 27x27x11 | 75 | 7 | 75 | Open | Stockist | 37 Room 2 | order | receive | |
638 | 6799 | i638_1_3_2 | Carton cardboard, plain, 3 ply, 36x30x23 | 37 | 7 | 37 | Open | Stockist | 37 Room 2 | order | receive | |
638 | 6852 | i638_1_3_3 | Carton cardboard, plain, 3 ply, 36x20x20 | 64 | 7 | 64 | Open | Stockist | 37 Room 2 | order | receive | |
638 | 6800 | i638_1_5_1 | Carton cardboard, plain, 5 ply, 40x40x40 | 21 | 7 | 21 | Open | Stockist | 37 Room 1 | order | receive | |
638 | 6857 | i638_1_5_2 | Carton cardboard, plain, 5 ply, 64x40x51 | 23 | 7 | 23 | Open | Stockist | 14 Pickup | order | receive |
Color Codes