Stock Count | Home Decor, Cushion Covers, Baskets, Placemats | pepme

Stock Count

suite vid code name Out SOH available status procure speed stockroomaction
591 591 i591_1_1 Polyester Cotton printed handbag, triangles, brown, black, 14x11 0 1 0 Open PickOrder 14 Room 2order | receive
591 6751 i591_2_1 Polyester Cotton printed handbag, triangles, boxes, lines, off-white, black, 14x11 2 1 2 Open PickOrder 14 Room 2order | receive
591 6752 i591_3_1 Polyester Cotton printed handbag, dots, boxes, lines, white, brown, 14x11 1 1 1 Open PickOrder 14 Room 2order | receive
591 6793 i591_3_16_1 Polyester Cotton printed handbag, dots, boxes, lines, white, brown, 16x6x12 1 1 1 Open PickOrder Slow 14 Room 2order | receive
591 6753 i591_4_1 Polyester Cotton printed handbag, triangle, wage, floral, orange, pink, yellow, 14x11 1 1 1 Open PickOrder Slow 14 Room 2order | receive
591 6754 i591_5_1 Polyester Cotton printed handbag, floral, tiger, floral, cream, white, 14x11 0 1 0 Open PickOrder 14 Room 2order | receive
591 6792 i591_6_1 Polyester Cotton printed handbag, center strap, floral, white, black, 14x11 3 1 3 Open PickOrder 14 Room 2order | receive
Color Codes
1 Open2 Close3 Hold4 Discontinued5 Redundant6 Duplicate8 Production9 Sampling
1 Sell2 Display3 Stock Keeping4 Stock Out7 Usable8 Pre Order9 Reference
in stock | on order | limited stock | pre order | all
nil | slow | medium | fast
counted | uncounted | ordered | today | yesterday
item check | item detail | stock count | stock