Stock Count | Home Decor, Cushion Covers, Baskets, Placemats | pepme

Stock Count

suite vid code name Out SOH available status procure speed stockroomaction
513 513 i513_1_18_1 Shibori tie dye Cushion Cover, Cotton Slub, 18x18, blue shade, white 14 1 14 Open Stockist Nil 37 Room 1order | receive
513 6641 i513_2_18_1 Shibori tie dye Cushion Cover, Cotton Slub, 18x18, yellow white 11 1 11 Open Stockist Nil 37 Room 1order | receive
513 6642 i513_3_18_1 Shibori tie dye Cushion Cover, Cotton Slub, 18x18, grey white 3 1 3 Open Stockist Nil 37 Room 1order | receive
513 6643 i513_4_18_1 Shibori tie dye Cushion Cover, Cotton Slub, 18x18, blue white 11 1 11 Open Stockist Nil 37 Room 1order | receive
513 6644 i513_5_18_1 Shibori tie dye Cushion Cover, Cotton Slub, 18x18, dark blue, white 10 1 10 Open Stockist Nil 37 Room 1order | receive
513 6862 i513_6_16_1 Shibori tie dye Cushion Cover, Cotton Slub, 16x16, yellow, white 5 1 5 Open MadeToOrder Nil 14 Room 2order | receive
Color Codes
1 Open2 Close3 Hold4 Discontinued5 Redundant6 Duplicate8 Production9 Sampling
1 Sell2 Display3 Stock Keeping4 Stock Out7 Usable8 Pre Order9 Reference
in stock | on order | limited stock | pre order | all
nil | slow | medium | fast
counted | uncounted | ordered | today | yesterday
item check | item detail | stock count | stock