Stock Count | Home Decor, Cushion Covers, Baskets, Placemats | pepme

Stock Count

suite vid code name Out SOH available status procure speed stockroomaction
300 300 i300_12_1 Plant Grow bag HDPE, Green, 12x12 inches, Pack of 1 81 1 81 Open Stockist Nil 14 Lobbyorder | receive
300 6299 i300_12_15_1 Plant Grow bag HDPE, Green, 12x15 inches, Pack of 1 41 1 41 Open Stockist Nil 14 Lobbyorder | receive
300 5934 i300_15_1 Plant Grow bag HDPE, Green, 15x15 inches, Pack of 1 89 1 89 Open Stockist Nil 14 Lobbyorder | receive
300 6300 i300_15_18_1 Plant Grow bag HDPE, Green, 15x18 inches, Pack of 1 44 1 44 Open Stockist Nil 14 Lobbyorder | receive
300 6261 i300_6_1 Plant Grow bag HDPE, Green, 6x6 inches, Pack of 1 20 1 20 Open Stockist Nil 14 Room 2order | receive
300 5929 i300_9_1 Plant Grow bag HDPE, Green, 9x9 inches, Pack of 1 21 1 21 Open Stockist Nil 37 Room 2order | receive
Color Codes
1 Open2 Close3 Hold4 Discontinued5 Redundant6 Duplicate8 Production9 Sampling
1 Sell2 Display3 Stock Keeping4 Stock Out7 Usable8 Pre Order9 Reference
in stock | on order | limited stock | pre order | all
nil | slow | medium | fast
counted | uncounted | ordered | today | yesterday
item check | item detail | stock count | stock