Stock Count
suite | vid | code | name | Out | SOH | available | status | procure | speed | stockroom | action |
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 300 | i300_12_1 | Plant Grow bag HDPE, Green, 12x12 inches, Pack of 1 | 81 | 1 | 81 | Open | Stockist | Nil | 14 Lobby | order | receive |
300 | 6299 | i300_12_15_1 | Plant Grow bag HDPE, Green, 12x15 inches, Pack of 1 | 41 | 1 | 41 | Open | Stockist | Nil | 14 Lobby | order | receive |
300 | 5934 | i300_15_1 | Plant Grow bag HDPE, Green, 15x15 inches, Pack of 1 | 89 | 1 | 89 | Open | Stockist | Nil | 14 Lobby | order | receive |
300 | 6300 | i300_15_18_1 | Plant Grow bag HDPE, Green, 15x18 inches, Pack of 1 | 44 | 1 | 44 | Open | Stockist | Nil | 14 Lobby | order | receive |
300 | 6261 | i300_6_1 | Plant Grow bag HDPE, Green, 6x6 inches, Pack of 1 | 20 | 1 | 20 | Open | Stockist | Nil | 14 Room 2 | order | receive |
300 | 5929 | i300_9_1 | Plant Grow bag HDPE, Green, 9x9 inches, Pack of 1 | 21 | 1 | 21 | Open | Stockist | Nil | 37 Room 2 | order | receive |
Color Codes