Stock Count | Home Decor, Cushion Covers, Baskets, Placemats | pepme

Stock Count

suite vid code name Out SOH available status procure speed stockroomaction
153 5792 i153_10_1 Jute Placemat, Braided, Plain, 10 Inch, Pack of 1 146 1 146 Open Stockist Nil 14 Lobbyorder | receive
153 5866 i153_12_1 Jute Placemat, Braided, Plain, 12 Inch, Pack of 1 21 1 21 Open Stockist Slow 14 Lobbyorder | receive
153 5793 i153_14_1 Jute Placemat, Braided, Plain, 14 Inch, Pack of 1 63 1 63 Open Stockist Slow 14 Lobbyorder | receive
153 5794 i153_4_1 Jute Tea Coaster, Braided, Plain, 4 Inch, Pack of 1 79 3 79 Open Stockist 14 Officeorder | receive
153 5795 i153_8_1 Jute Placemat, Braided, Plain, 8 Inch, Pack of 1 35 1 35 Open Stockist Slow 14 Lobbyorder | receive
153 5538 i153_18_1 Jute Placemat, Braided, Plain, 18 Inch, Pack of 1 3 8 3 Open MadeToOrder 14 Lobbyorder | receive
153 6405 i153_24_1 Jute Placemat, Braided, Plain, 24 Inch, Pack of 1 8 8 8 Open MadeToOrder 37 Store 1order | receive
Color Codes
1 Open2 Close3 Hold4 Discontinued5 Redundant6 Duplicate8 Production9 Sampling
1 Sell2 Display3 Stock Keeping4 Stock Out7 Usable8 Pre Order9 Reference
in stock | on order | limited stock | pre order | all
nil | slow | medium | fast
counted | uncounted | ordered | today | yesterday
item check | item detail | stock count | stock